AGG (iShares Core U.S. Aggregate Bond ETF)
| name | AGG (iShares Core U.S. Aggregate Bond ETF) |
| type | Bond ETF |
| index | Bloomberg U.S. Aggregate Bond Index |
| mkt cap | N/A |
| style | Intermediate-Term |
The index measures the performance of the total U.S. investment-grade bond market. The fund will invest at least 80% of its assets in the component securities of the underlying index and TBAs that have economic characteristics that are substantially identical to the economic characteristics of the component securities of the underlying index, and the fund will invest at least 90% of its assets in fixed income securities of the types included in the underlying index that the advisor believes will help the fund track the underlying index.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 9/29/03 | 1/5/26 |
| Close Price | $102.17 | $100.06 |
| Adj. Price | $50.24 | $100.06 |
| # of Years | 22.3 | |
| Lifetime Price Return | -0.10% | |
| Lifetime Total Return | 3.10% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 0.00% | 3.30% |
| Geometric CAGR | -0.10% | 3.20% |
| % Positive Years | 59% | 86% |
| Avg Annual Dividend Yield | 3.20% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 0.00% | -0.10% | 0.10% | 0.20% | 0.20% |
| Avg Geometric CAGR-Total | 3.20% | 3.00% | 3.20% | 3.20% | 3.30% |
| % Pos. Days-Price Return | 53% | 54% | 61% | 68% | 54% |
| % Pos. Days-Total Return | 80% | 86% | 91% | 100% | 100% |
Last Updated: January 5, 2026