BIL (SPDR Bloomberg 1-3 Month T-Bill ETF)
| name | BIL (SPDR Bloomberg 1-3 Month T-Bill ETF) |
| type | Bond ETF |
| index | Bloomberg 1-3 Month U.S. Treasury Bill Index |
| mkt cap | N/A |
| style | Ultra Short-Term |
The fund invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The index measures the performance of public obligations of the U.S. Treasury that have a remaining maturity of greater than or equal to 1 month and less than 3 months.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 5/30/07 | 1/5/26 |
| Close Price | $91.60 | $91.43 |
| Adj. Price | $71.82 | $91.43 |
| # of Years | 18.6 | |
| Lifetime Price Return | 0.00% | |
| Lifetime Total Return | 1.30% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 0.00% | 1.20% |
| Geometric CAGR | 0.00% | 1.20% |
| % Positive Years | 35% | 65% |
| Avg Annual Dividend Yield | 1.20% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Avg Geometric CAGR-Total | 1.20% | 0.90% | 0.80% | 0.70% | 0.80% |
| % Pos. Days-Price Return | 41% | 41% | 40% | 26% | 11% |
| % Pos. Days-Total Return | 62% | 67% | 73% | 100% | 100% |
Last Updated: January 5, 2026