IWD (iShares Russell 1000 Value ETF)
| name | IWD (iShares Russell 1000 Value ETF) |
| type | Stock ETF |
| index | Russell 1000 Value Index |
| mkt cap | Large Cap |
| style | Value |
The fund generally invests at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 5/26/00 | 1/5/26 |
| Close Price | $55.50 | $214.84 |
| Adj. Price | $31.39 | $214.84 |
| # of Years | 25.6 | |
| Lifetime Price Return | 5.40% | |
| Lifetime Total Return | 7.80% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 5.90% | 8.30% |
| Geometric CAGR | 4.80% | 7.10% |
| % Positive Years | 64% | 68% |
| Avg Annual Dividend Yield | 2.30% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 6.50% | 5.70% | 5.70% | 5.50% | 5.60% |
| Avg Geometric CAGR-Total | 8.90% | 8.20% | 8.10% | 8.00% | 8.10% |
| % Pos. Days-Price Return | 70% | 81% | 79% | 99% | 100% |
| % Pos. Days-Total Return | 75% | 85% | 87% | 100% | 100% |
Last Updated: January 5, 2026