^GSPC (S&P 500 Index)
| name | ^GSPC (S&P 500 Index) |
| type | Market Index |
| index | S&P 500 Index |
| mkt cap | Large Cap |
| style | Blend |
The S&P 500 Index

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 12/30/27 | 1/5/26 |
| Close Price | $17.66 | $6,911.50 |
| Adj. Price | $17.66 | $6,911.50 |
| # of Years | 98 | |
| Lifetime Price Return | 6.30% | |
| Lifetime Total Return | 6.30% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 6.90% | 6.90% |
| Geometric CAGR | 4.50% | 4.50% |
| % Positive Years | 61% | 61% |
| Avg Annual Dividend Yield | N/A | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 7.70% | 6.10% | 6.30% | 6.80% | 7.00% |
| Avg Geometric CAGR-Total | 7.70% | 6.10% | 6.30% | 6.80% | 7.00% |
| % Pos. Days-Price Return | 67% | 77% | 80% | 89% | 95% |
| % Pos. Days-Total Return | 67% | 77% | 80% | 89% | 95% |
Last Updated: January 5, 2026