QQQ (Invesco QQQ Trust)
| name | QQQ (Invesco QQQ Trust) |
| type | Stock ETF |
| index | NASDAQ-100 Index |
| mkt cap | Large Cap |
| style | Growth |
To maintain the correspondence between the composition and weights of the securities in the trust (the "securities") and the stocks in the NASDAQ-100 Index®, the adviser adjusts the securities from time to time to conform to periodic changes in the identity and/or relative weights of index securities. The composition and weighting of the securities portion of a portfolio deposit are also adjusted to conform to changes in the index.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 3/10/99 | 1/2/26 |
| Close Price | $51.06 | $613.12 |
| Adj. Price | $43.13 | $613.12 |
| # of Years | 26.8 | |
| Lifetime Price Return | 9.70% | |
| Lifetime Total Return | 10.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 11.00% | 11.80% |
| Geometric CAGR | 7.10% | 7.80% |
| % Positive Years | 77% | 77% |
| Avg Annual Dividend Yield | 0.70% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 12.40% | 9.90% | 11.00% | 11.50% | 11.70% |
| Avg Geometric CAGR-Total | 13.10% | 10.60% | 11.80% | 12.40% | 12.60% |
| % Pos. Days-Price Return | 78% | 83% | 86% | 89% | 99% |
| % Pos. Days-Total Return | 79% | 83% | 86% | 89% | 100% |
Last Updated: January 2, 2026