SCHB (Schwab U.S. Broad Market ETF)
| name | SCHB (Schwab U.S. Broad Market ETF) |
| type | Stock ETF |
| index | Dow Jones U.S. Broad Stock Market Index |
| mkt cap | All Cap |
| style | Blend |
To pursue its goal, the fund generally invests in stocks that are included in the index. The index includes the largest 2,500 publicly traded U.S. companies for which pricing information is readily available. The fund will invest at least 90% of its net assets in these stocks. It may invest up to 10% of its net assets in securities not included in the index.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 11/3/09 | 1/5/26 |
| Close Price | $4.09 | $26.55 |
| Adj. Price | $3.11 | $26.55 |
| # of Years | 16.2 | |
| Lifetime Price Return | 12.30% | |
| Lifetime Total Return | 14.20% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 12.40% | 14.30% |
| Geometric CAGR | 11.40% | 13.30% |
| % Positive Years | 75% | 88% |
| Avg Annual Dividend Yield | 1.80% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 12.50% | 11.40% | 11.30% | 11.00% | 11.70% |
| Avg Geometric CAGR-Total | 14.50% | 13.30% | 13.20% | 13.00% | 13.70% |
| % Pos. Days-Price Return | 84% | 100% | 100% | 100% | 100% |
| % Pos. Days-Total Return | 87% | 100% | 100% | 100% | 100% |
Last Updated: January 5, 2026