DIA (SPDR Dow Jones Industrial Average ETF)
| name | DIA (SPDR Dow Jones Industrial Average ETF Trust) |
| type | Stock ETF |
| index | Dow Jones Industrial Average |
| mkt cap | Large Cap |
| style | Blend |
The Trust's Portfolio consists of substantially all of the component common stocks that comprise the DJIA, which are weighted in accordance with the terms of the Trust Agreement.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 1/20/98 | 1/5/26 |
| Close Price | $78.81 | $491.18 |
| Adj. Price | $43.83 | $491.18 |
| # of Years | 28 | |
| Lifetime Price Return | 6.80% | |
| Lifetime Total Return | 9.00% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 6.90% | 9.20% |
| Geometric CAGR | 5.90% | 8.20% |
| % Positive Years | 70% | 78% |
| Avg Annual Dividend Yield | 2.20% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 7.30% | 5.90% | 6.10% | 6.10% | 6.30% |
| Avg Geometric CAGR-Total | 9.60% | 8.20% | 8.40% | 8.50% | 8.80% |
| % Pos. Days-Price Return | 75% | 80% | 80% | 91% | 100% |
| % Pos. Days-Total Return | 79% | 84% | 96% | 98% | 100% |
Last Updated: January 5, 2026