SPDW (SPDR Portfolio Developed World ex-US ETF)
| name | SPDW (SPDR Portfolio Developed World ex-US ETF) |
| type | Stock ETF |
| index | S&P Developed Ex-U.S. BMI Index |
| mkt cap | All Cap |
| style | Blend |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in developed countries outside the United States.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 4/26/07 | 1/5/26 |
| Close Price | $32.68 | $45.46 |
| Adj. Price | $19.52 | $45.46 |
| # of Years | 18.7 | |
| Lifetime Price Return | 1.80% | |
| Lifetime Total Return | 4.60% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 3.10% | 5.90% |
| Geometric CAGR | 1.40% | 4.20% |
| % Positive Years | 67% | 67% |
| Avg Annual Dividend Yield | 2.70% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 3.00% | 2.40% | 2.60% | 2.40% | 2.20% |
| Avg Geometric CAGR-Total | 5.80% | 5.30% | 5.50% | 5.30% | 5.10% |
| % Pos. Days-Price Return | 59% | 67% | 73% | 90% | 80% |
| % Pos. Days-Total Return | 64% | 86% | 90% | 100% | 100% |
Last Updated: January 5, 2026