^DJI (Dow Jones Industrial Average)
| name | ^DJI (Dow Jones Industrial Average) |
| type | Market Index |
| index | Dow Jones Industrial Average |
| mkt cap | Large Cap |
| style | Blend |
The Dow Jones Industrial Average

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 1/2/92 | 1/5/26 |
| Close Price | $3,172.40 | $49,137.96 |
| Adj. Price | $3,172.40 | $49,137.96 |
| # of Years | 34 | |
| Lifetime Price Return | 8.40% | |
| Lifetime Total Return | 8.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 9.10% | 9.10% |
| Geometric CAGR | 8.10% | 8.10% |
| % Positive Years | 76% | 76% |
| Avg Annual Dividend Yield | N/A | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 9.30% | 8.40% | 8.10% | 6.80% | 6.30% |
| Avg Geometric CAGR-Total | 9.30% | 8.40% | 8.10% | 6.80% | 6.30% |
| % Pos. Days-Price Return | 79% | 84% | 84% | 93% | 100% |
| % Pos. Days-Total Return | 79% | 84% | 84% | 93% | 100% |
Last Updated: January 5, 2026