IWB (iShares Russell 1000 ETF)
| name | IWB (iShares Russell 1000 ETF) |
| type | Stock ETF |
| index | Russell 1000 Index |
| mkt cap | Large Cap |
| style | Blend |
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. It is non-diversified.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 5/19/00 | 1/5/26 |
| Close Price | $74.31 | $377.41 |
| Adj. Price | $48.15 | $377.41 |
| # of Years | 25.6 | |
| Lifetime Price Return | 6.50% | |
| Lifetime Total Return | 8.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 8.20% | 10.00% |
| Geometric CAGR | 6.70% | 8.50% |
| % Positive Years | 72% | 80% |
| Avg Annual Dividend Yield | 1.80% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 8.00% | 7.60% | 7.70% | 7.70% | 7.80% |
| Avg Geometric CAGR-Total | 9.90% | 9.50% | 9.60% | 9.70% | 9.70% |
| % Pos. Days-Price Return | 75% | 82% | 81% | 96% | 100% |
| % Pos. Days-Total Return | 78% | 84% | 91% | 98% | 100% |
Last Updated: January 5, 2026