SCHZ (Schwab U.S. Aggregate Bond ETF)
| name | SCHZ (Schwab U.S. Aggregate Bond ETF) |
| type | Bond ETF |
| index | Bloomberg US Aggregate Bond Index |
| mkt cap | N/A |
| style | Intermediate-Term |
The fund will invest at least 90% of its net assets in securities included in the index. The index is a broad-based benchmark measuring the performance of the U.S. investment grade, taxable bond market, including U.S. Treasuries, government-related and corporate bonds, mortgage pass-through securities, commercial mortgage-backed securities, and asset-backed securities that are publicly available for sale in the United States.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 7/14/11 | 1/5/26 |
| Close Price | $24.99 | $23.40 |
| Adj. Price | $17.20 | $23.40 |
| # of Years | 14.5 | |
| Lifetime Price Return | -0.50% | |
| Lifetime Total Return | 2.10% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | -0.60% | 2.10% |
| Geometric CAGR | -0.70% | 1.90% |
| % Positive Years | 50% | 79% |
| Avg Annual Dividend Yield | 2.60% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | -0.70% | -0.90% | -0.80% | -0.90% | N/A |
| Avg Geometric CAGR-Total | 1.90% | 1.60% | 1.70% | 1.60% | N/A |
| % Pos. Days-Price Return | 45% | 48% | 42% | 14% | N/A |
| % Pos. Days-Total Return | 69% | 76% | 82% | 100% | N/A |
Last Updated: January 5, 2026