XLI (Industrial Select Sector SPDR Fund)
| name | XLI (Industrial Select Sector SPDR Fund) |
| type | Stock ETF |
| index | Industrial Select Sector Index |
| mkt cap | Large Cap |
| style | Blend |
Under normal market conditions, the fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Industrial companies by the Global Industry Classification Standard, including securities of companies from the following industries: aerospace and defense; industrial conglomerates; marine transportation. It is non-diversified.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 12/22/98 | 1/5/26 |
| Close Price | $23.28 | $160.38 |
| Adj. Price | $14.47 | $160.38 |
| # of Years | 27 | |
| Lifetime Price Return | 7.40% | |
| Lifetime Total Return | 9.30% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 8.60% | 10.50% |
| Geometric CAGR | 7.10% | 9.00% |
| % Positive Years | 74% | 74% |
| Avg Annual Dividend Yield | 1.80% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 8.40% | 6.70% | 7.10% | 6.80% | 7.30% |
| Avg Geometric CAGR-Total | 10.30% | 8.70% | 9.10% | 8.90% | 9.40% |
| % Pos. Days-Price Return | 73% | 78% | 83% | 93% | 100% |
| % Pos. Days-Total Return | 77% | 80% | 94% | 97% | 100% |
Last Updated: January 5, 2026