IWO (iShares Russell 2000 Growth ETF)
| name | IWO (iShares Russell 2000 Growth ETF) |
| type | Stock ETF |
| index | Russell 2000 Growth Index |
| mkt cap | Small Cap |
| style | Growth |
The fund generally invests at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 7/28/00 | 1/5/26 |
| Close Price | $75.53 | $333.07 |
| Adj. Price | $63.88 | $333.07 |
| # of Years | 25.4 | |
| Lifetime Price Return | 6.00% | |
| Lifetime Total Return | 6.70% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 8.60% | 9.40% |
| Geometric CAGR | 6.50% | 7.20% |
| % Positive Years | 72% | 72% |
| Avg Annual Dividend Yield | 0.70% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 8.70% | 7.80% | 8.10% | 8.50% | 8.60% |
| Avg Geometric CAGR-Total | 9.50% | 8.60% | 8.90% | 9.30% | 9.40% |
| % Pos. Days-Price Return | 70% | 80% | 94% | 99% | 100% |
| % Pos. Days-Total Return | 70% | 81% | 95% | 99% | 100% |
Last Updated: January 5, 2026