^IXIC (NASDAQ Composite)
| name | ^IXIC (NASDAQ Composite Index) |
| type | Market Index |
| index | NASDAQ Composite Index |
| mkt cap | All Cap |
| style | Growth |
The NASDAQ Index

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 2/5/71 | 1/5/26 |
| Close Price | $100.00 | $23,403.92 |
| Adj. Price | $100.00 | $23,403.92 |
| # of Years | 54.9 | |
| Lifetime Price Return | 10.40% | |
| Lifetime Total Return | 10.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 11.40% | 11.40% |
| Geometric CAGR | 7.90% | 7.90% |
| % Positive Years | 71% | 71% |
| Avg Annual Dividend Yield | N/A | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 13.00% | 10.80% | 11.00% | 10.80% | 10.40% |
| Avg Geometric CAGR-Total | 13.00% | 10.80% | 11.00% | 10.80% | 10.40% |
| % Pos. Days-Price Return | 76% | 84% | 87% | 95% | 100% |
| % Pos. Days-Total Return | 76% | 84% | 87% | 95% | 100% |
Last Updated: January 5, 2026