IVOG (Vanguard S&P Mid-Cap 400 Growth ETF)
| name | IVOG (Vanguard S&P Mid-Cap 400 Growth ETF) |
| type | Stock ETF |
| index | S&P MidCap 400 Growth Index |
| mkt cap | Mid Cap |
| style | Growth |
The fund employs an indexing investment approach designed to track the performance of the index, which represents the growth companies, as determined by the index sponsor, of the S&P MidCap 400 Index. The advisor attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 9/9/10 | 1/5/26 |
| Close Price | $25.19 | $123.79 |
| Adj. Price | $22.16 | $123.79 |
| # of Years | 15.3 | |
| Lifetime Price Return | 10.90% | |
| Lifetime Total Return | 11.90% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 10.40% | 11.40% |
| Geometric CAGR | 9.50% | 10.40% |
| % Positive Years | 80% | 80% |
| Avg Annual Dividend Yield | 0.90% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 10.50% | 9.80% | 9.70% | 9.70% | 10.10% |
| Avg Geometric CAGR-Total | 11.50% | 10.70% | 10.70% | 10.70% | 11.00% |
| % Pos. Days-Price Return | 76% | 99% | 100% | 100% | 100% |
| % Pos. Days-Total Return | 78% | 99% | 100% | 100% | 100% |
Last Updated: January 5, 2026