VEA (Vanguard FTSE Developed Markets ETF)
| name | VEA (Vanguard FTSE Developed Markets ETF) |
| type | Stock ETF |
| index | FTSE Developed All Cap ex US Index |
| mkt cap | All Cap |
| style | Blend |
The fund employs an indexing investment approach designed to track the performance of the FTSE Developed All Cap ex U.S. Index, a market-capitalization-weighted index that is made up of approximately 3,957 common stocks of large-, mid-, and small-cap companies located in Canada and the major markets of Europe and the Pacific region. The Advisor attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 7/26/07 | 1/5/26 |
| Close Price | $47.90 | $63.93 |
| Adj. Price | $27.14 | $63.93 |
| # of Years | 18.4 | |
| Lifetime Price Return | 1.60% | |
| Lifetime Total Return | 4.80% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 2.80% | 6.00% |
| Geometric CAGR | 1.20% | 4.20% |
| % Positive Years | 67% | 72% |
| Avg Annual Dividend Yield | 3.10% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 2.90% | 2.50% | 2.70% | 2.40% | 2.30% |
| Avg Geometric CAGR-Total | 6.00% | 5.60% | 5.90% | 5.60% | 5.40% |
| % Pos. Days-Price Return | 59% | 68% | 74% | 90% | 82% |
| % Pos. Days-Total Return | 65% | 88% | 91% | 100% | 100% |
Last Updated: January 5, 2026