IWR (iShares Russell Mid-Cap ETF)
| name | IWR (iShares Russell Mid-Cap ETF) |
| type | Stock ETF |
| index | Russell Midcap Index |
| mkt cap | Mid Cap |
| style | Blend |
The fund generally invests at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index (i.e., depositary receipts representing securities of the underlying index) and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 8/27/01 | 1/5/26 |
| Close Price | $14.64 | $98.60 |
| Adj. Price | $10.14 | $98.60 |
| # of Years | 24.4 | |
| Lifetime Price Return | 8.10% | |
| Lifetime Total Return | 9.80% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 9.50% | 11.20% |
| Geometric CAGR | 7.90% | 9.50% |
| % Positive Years | 75% | 75% |
| Avg Annual Dividend Yield | 1.60% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 10.20% | 8.80% | 8.50% | 8.70% | 8.60% |
| Avg Geometric CAGR-Total | 11.80% | 10.50% | 10.20% | 10.40% | 10.40% |
| % Pos. Days-Price Return | 76% | 89% | 93% | 100% | 100% |
| % Pos. Days-Total Return | 78% | 89% | 97% | 100% | 100% |
Last Updated: January 5, 2026