IWP (iShares Russell Mid-Cap Growth ETF)
| name | IWP (iShares Russell Mid-Cap Growth ETF) |
| type | Stock ETF |
| index | Russell Midcap Growth Index |
| mkt cap | Mid Cap |
| style | Growth |
The index measures the performance of the mid-capitalization growth sector of the U.S. equity market, as defined by Russell. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 8/2/01 | 1/5/26 |
| Close Price | $18.49 | $139.89 |
| Adj. Price | $15.62 | $139.89 |
| # of Years | 24.4 | |
| Lifetime Price Return | 8.60% | |
| Lifetime Total Return | 9.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 10.80% | 11.60% |
| Geometric CAGR | 8.60% | 9.30% |
| % Positive Years | 75% | 75% |
| Avg Annual Dividend Yield | 0.70% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 11.50% | 9.90% | 9.80% | 10.00% | 10.00% |
| Avg Geometric CAGR-Total | 12.30% | 10.70% | 10.60% | 10.90% | 10.90% |
| % Pos. Days-Price Return | 78% | 87% | 96% | 100% | 100% |
| % Pos. Days-Total Return | 78% | 88% | 96% | 100% | 100% |
Last Updated: January 5, 2026