BNDX (Vanguard Total International Bond ETF)
| name | BNDX (Vanguard Total International Bond ETF) |
| type | Bond ETF |
| index | Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index |
| mkt cap | N/A |
| style | Intermediate-Term |
The fund employs an indexing investment approach designed to track the performance of the Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index (USD Hedged). This index provides a broad-based measure of the global, investment-grade, fixed-rate debt markets. It is non-diversified.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 6/4/13 | 1/5/26 |
| Close Price | $50.30 | $48.39 |
| Adj. Price | $35.93 | $48.39 |
| # of Years | 12.6 | |
| Lifetime Price Return | -0.30% | |
| Lifetime Total Return | 2.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | -0.10% | 2.60% |
| Geometric CAGR | -0.30% | 2.50% |
| % Positive Years | 55% | 83% |
| Avg Annual Dividend Yield | 2.80% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 0.00% | -0.60% | -0.50% | -0.50% | N/A |
| Avg Geometric CAGR-Total | 2.60% | 2.00% | 2.00% | 2.00% | N/A |
| % Pos. Days-Price Return | 59% | 63% | 49% | 2% | N/A |
| % Pos. Days-Total Return | 81% | 71% | 82% | 100% | N/A |
Last Updated: January 5, 2026