IWV (iShares Russell 3000 ETF)
| name | IWV (iShares Russell 3000 ETF) |
| type | Stock ETF |
| index | Russell 3000 Index |
| mkt cap | All Cap |
| style | Blend |
The fund generally invests at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 5/26/00 | 1/5/26 |
| Close Price | $75.28 | $391.26 |
| Adj. Price | $49.48 | $391.26 |
| # of Years | 25.6 | |
| Lifetime Price Return | 6.60% | |
| Lifetime Total Return | 8.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 8.20% | 10.00% |
| Geometric CAGR | 6.70% | 8.50% |
| % Positive Years | 72% | 76% |
| Avg Annual Dividend Yield | 1.70% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 8.10% | 7.50% | 7.70% | 7.70% | 7.70% |
| Avg Geometric CAGR-Total | 9.90% | 9.40% | 9.60% | 9.60% | 9.60% |
| % Pos. Days-Price Return | 75% | 83% | 82% | 97% | 100% |
| % Pos. Days-Total Return | 77% | 85% | 91% | 98% | 100% |
Last Updated: January 5, 2026