BND (Vanguard Total Bond Market ETF)
| name | BND (Vanguard Total Bond Market ETF) |
| type | Bond ETF |
| index | Bloomberg U.S. Aggregate Float Adjusted Index |
| mkt cap | N/A |
| style | Intermediate-Term |
This index measures the performance of a wide spectrum of public, investment-grade, taxable, fixed income securities in the United States-including government, corporate, and international dollar-denominated bonds, as well as mortgage-backed and asset-backed securities-all with maturities of more than 1 year. All of the fund's investments will be selected through the sampling process, and at least 80% of its assets will be invested in bonds held in the index.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 4/10/07 | 1/5/26 |
| Close Price | $75.24 | $74.21 |
| Adj. Price | $41.90 | $74.21 |
| # of Years | 18.7 | |
| Lifetime Price Return | -0.10% | |
| Lifetime Total Return | 3.10% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | -0.10% | 3.10% |
| Geometric CAGR | -0.20% | 2.90% |
| % Positive Years | 61% | 83% |
| Avg Annual Dividend Yield | 3.10% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | -0.10% | -0.30% | -0.30% | -0.20% | -0.40% |
| Avg Geometric CAGR-Total | 3.10% | 2.70% | 2.60% | 2.70% | 2.50% |
| % Pos. Days-Price Return | 53% | 48% | 50% | 55% | 10% |
| % Pos. Days-Total Return | 77% | 82% | 89% | 100% | 100% |
Last Updated: January 5, 2026