IEMG (iShares Core MSCI Emerging Markets ETF)
| name | IEMG (iShares Core MSCI Emerging Markets ETF) |
| type | Stock ETF |
| index | MSCI Emerging Markets IMI Index |
| mkt cap | All Cap |
| style | Blend |
The fund generally will invest at least 80% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index is designed to measure large-, mid- and small-cap equity market performance in the global emerging markets.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 10/24/12 | 1/5/26 |
| Close Price | $48.22 | $69.63 |
| Adj. Price | $34.36 | $69.63 |
| # of Years | 13.2 | |
| Lifetime Price Return | 2.80% | |
| Lifetime Total Return | 5.50% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 3.20% | 5.90% |
| Geometric CAGR | 1.70% | 4.40% |
| % Positive Years | 54% | 62% |
| Avg Annual Dividend Yield | 2.70% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 3.00% | 1.10% | 2.00% | 1.00% | N/A |
| Avg Geometric CAGR-Total | 5.60% | 3.80% | 4.60% | 3.60% | N/A |
| % Pos. Days-Price Return | 58% | 53% | 66% | 71% | N/A |
| % Pos. Days-Total Return | 63% | 70% | 89% | 100% | N/A |
Last Updated: January 5, 2026