IWS (iShares Russell Mid-Cap Value ETF)
| name | IWS (iShares Russell Mid-Cap Value ETF) |
| type | Stock ETF |
| index | Russell Midcap Value Index |
| mkt cap | Mid Cap |
| style | Value |
The index measures the performance of the mid-capitalization value sector of the U.S. equity market, as defined by Russell. The fund generally will invest at least 80% of its assets in the component securities of its index and in investments that have economic characteristics that are substantially identical to the component securities of its index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 8/2/01 | 1/5/26 |
| Close Price | $26.37 | $144.55 |
| Adj. Price | $16.08 | $144.55 |
| # of Years | 24.4 | |
| Lifetime Price Return | 7.20% | |
| Lifetime Total Return | 9.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 8.50% | 10.70% |
| Geometric CAGR | 7.10% | 9.20% |
| % Positive Years | 71% | 71% |
| Avg Annual Dividend Yield | 2.10% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 9.10% | 7.80% | 7.30% | 7.40% | 7.30% |
| Avg Geometric CAGR-Total | 11.30% | 10.00% | 9.50% | 9.60% | 9.60% |
| % Pos. Days-Price Return | 70% | 86% | 86% | 100% | 100% |
| % Pos. Days-Total Return | 74% | 88% | 95% | 100% | 100% |
Last Updated: January 5, 2026