SPEM (SPDR Portfolio Emerging Markets ETF)
| name | SPEM (SPDR Portfolio Emerging Markets ETF) |
| type | Stock ETF |
| index | S&P Emerging BMI Index |
| mkt cap | All Cap |
| style | Blend |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in emerging markets.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 3/23/07 | 1/5/26 |
| Close Price | $28.68 | $48.09 |
| Adj. Price | $18.12 | $48.09 |
| # of Years | 18.8 | |
| Lifetime Price Return | 2.80% | |
| Lifetime Total Return | 5.30% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 3.50% | 5.90% |
| Geometric CAGR | 0.40% | 2.80% |
| % Positive Years | 56% | 67% |
| Avg Annual Dividend Yield | 2.40% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 3.70% | 2.00% | 1.80% | 1.80% | 1.50% |
| Avg Geometric CAGR-Total | 6.20% | 4.40% | 4.20% | 4.20% | 4.00% |
| % Pos. Days-Price Return | 59% | 59% | 64% | 91% | 79% |
| % Pos. Days-Total Return | 63% | 77% | 85% | 100% | 100% |
Last Updated: January 5, 2026