VTIP (Vanguard Short-Term Inflation-Protected Securities ETF)
| name | VTIP (Vanguard Short-Term Inflation-Protected Securities ETF) |
| type | Bond ETF |
| index | Bloomberg US Treasury Inflation-Protected Securities 0-5 Year Index |
| mkt cap | N/A |
| style | Short-Term |
The index is a market-capitalization-weighted index that includes all inflation-protected public obligations issued by the U.S. Treasury with remaining maturities of less than 5 years.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 10/16/12 | 1/5/26 |
| Close Price | $49.89 | $49.49 |
| Adj. Price | $37.20 | $49.49 |
| # of Years | 13.2 | |
| Lifetime Price Return | -0.10% | |
| Lifetime Total Return | 2.20% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 0.00% | 2.20% |
| Geometric CAGR | -0.10% | 2.20% |
| % Positive Years | 62% | 77% |
| Avg Annual Dividend Yield | 2.30% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 0.10% | -0.20% | 0.00% | -0.20% | N/A |
| Avg Geometric CAGR-Total | 2.20% | 2.10% | 2.30% | 2.10% | N/A |
| % Pos. Days-Price Return | 55% | 45% | 37% | 33% | N/A |
| % Pos. Days-Total Return | 77% | 93% | 99% | 100% | N/A |
Last Updated: January 5, 2026