IJR (iShares Core S&P Small-Cap ETF)
| name | IJR (iShares Core S&P Small-Cap ETF) |
| type | Stock ETF |
| index | S&P SmallCap 600 Index |
| mkt cap | Small Cap |
| style | Blend |
The index measures the performance of the small-capitalization sector of the U.S. equity market, as determined by SPDJI. The fund generally will invest at least 80% of its assets in the component securities of its index and in investments that have economic characteristics that are substantially identical to the component securities of its index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 5/26/00 | 1/5/26 |
| Close Price | $15.95 | $123.43 |
| Adj. Price | $11.60 | $123.43 |
| # of Years | 25.6 | |
| Lifetime Price Return | 8.30% | |
| Lifetime Total Return | 9.70% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 8.90% | 10.20% |
| Geometric CAGR | 7.60% | 8.90% |
| % Positive Years | 72% | 72% |
| Avg Annual Dividend Yield | 1.30% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 9.70% | 8.60% | 8.70% | 8.70% | 8.80% |
| Avg Geometric CAGR-Total | 11.00% | 10.00% | 10.00% | 10.10% | 10.20% |
| % Pos. Days-Price Return | 71% | 85% | 93% | 100% | 100% |
| % Pos. Days-Total Return | 73% | 88% | 97% | 100% | 100% |
Last Updated: January 5, 2026