IAGG (iShares Core International Aggregate Bond ETF)
| name | IAGG (iShares Core International Aggregate Bond ETF) |
| type | Bond ETF |
| index | Bloomberg Global Aggregate ex USD 10% Issuer Capped Index |
| mkt cap | N/A |
| style | Intermediate-Term |
The fund seeks to track the investment results of the index, which measures the performance of the global investment-grade bond market. The fund will invest at least 80% of its assets in the component securities of the underlying index.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 11/12/15 | 1/5/26 |
| Close Price | $50.25 | $50.11 |
| Adj. Price | $39.13 | $50.11 |
| # of Years | 10.1 | |
| Lifetime Price Return | 0.00% | |
| Lifetime Total Return | 2.50% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 0.00% | 2.60% |
| Geometric CAGR | -0.10% | 2.50% |
| % Positive Years | 80% | 80% |
| Avg Annual Dividend Yield | 2.50% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | -0.20% | -0.50% | -0.70% | 0.20% | N/A |
| Avg Geometric CAGR-Total | 2.30% | 1.80% | 1.50% | 2.50% | N/A |
| % Pos. Days-Price Return | 62% | 55% | 27% | 83% | N/A |
| % Pos. Days-Total Return | 76% | 67% | 100% | 100% | N/A |
Last Updated: January 5, 2026