VGSH (Vanguard Short-Term Treasury ETF)
| name | VGSH (Vanguard Short-Term Treasury ETF) |
| type | Bond ETF |
| index | Bloomberg US Treasury 1-3 Year Index |
| mkt cap | N/A |
| style | Short-Term |
The fund employs an indexing investment approach designed to track the performance of the Bloomberg US Treasury 1-3 Year Index. This index includes fixed income securities issued by the U.S. Treasury (not including inflation-protected securities, floating rate securities and certain other security types), all with maturities between 1 and 3 years. At least 80% of the fund's assets will be invested in bonds included in the index.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 11/23/09 | 1/5/26 |
| Close Price | $60.03 | $58.78 |
| Adj. Price | $46.90 | $58.78 |
| # of Years | 16.1 | |
| Lifetime Price Return | -0.10% | |
| Lifetime Total Return | 1.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 0.00% | 1.50% |
| Geometric CAGR | -0.10% | 1.50% |
| % Positive Years | 57% | 88% |
| Avg Annual Dividend Yield | 1.50% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | -0.20% | -0.30% | -0.30% | -0.20% | -0.20% |
| Avg Geometric CAGR-Total | 1.30% | 1.00% | 1.00% | 1.10% | 1.30% |
| % Pos. Days-Price Return | 52% | 45% | 35% | 33% | 0% |
| % Pos. Days-Total Return | 85% | 87% | 100% | 100% | 100% |
Last Updated: January 5, 2026