SGOV (iShares 0-3 Month Treasury Bond ETF)
| name | SGOV (iShares 0-3 Month Treasury Bond ETF) |
| type | Bond ETF |
| index | ICE 0-3 Month US Treasury Securities Index |
| mkt cap | N/A |
| style | Ultra Short-Term |
The fund will invest at least 80% of its assets in the component securities of the underlying index and it will invest at least 90% of its assets in U.S. Treasury securities that BFA believes will help the fund track the underlying index. The index measures the performance of public obligations of the U.S. Treasury that have a remaining maturity of less than or equal to three months.

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 6/1/20 | 1/5/26 |
| Close Price | $100.01 | $100.42 |
| Adj. Price | $85.58 | $100.42 |
| # of Years | 5.6 | |
| Lifetime Price Return | 0.10% | |
| Lifetime Total Return | 2.90% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 0.10% | 3.20% |
| Geometric CAGR | 0.10% | 3.20% |
| % Positive Years | 100% | 100% |
| Avg Annual Dividend Yield | 3.10% | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 0.10% | 0.10% | 0.10% | N/A | N/A |
| Avg Geometric CAGR-Total | 3.10% | 3.40% | 3.00% | N/A | N/A |
| % Pos. Days-Price Return | 91% | 100% | 100% | N/A | N/A |
| % Pos. Days-Total Return | 100% | 100% | 100% | N/A | N/A |
Last Updated: January 5, 2026