^NYA (NYSE Composite)
| name | ^NYA (NYSE Composite Index) |
| type | Market Index |
| index | NYSE Composite Index |
| mkt cap | All Cap |
| style | Blend |
The NYSE Composite Index

| Lifetime Return | Start Date | End Date |
|---|---|---|
| Dates | 12/31/65 | 1/5/26 |
| Close Price | $528.69 | $22,466.67 |
| Adj. Price | $528.69 | $22,466.67 |
| # of Years | 60 | |
| Lifetime Price Return | 6.40% | |
| Lifetime Total Return | 6.40% | |
| Annual Return | Price Return | Total Return |
|---|---|---|
| Avg Annual Arithmetic Return | 8.30% | 8.30% |
| Geometric CAGR | 7.10% | 7.10% |
| % Positive Years | 71% | 71% |
| Avg Annual Dividend Yield | N/A | |
| Rolling Returns | 1-Yr | 3-Yr | 5-Yr | 10-Yr | 15-Yr |
|---|---|---|---|---|---|
| Avg Geometric CAGR-Price | 7.80% | 6.70% | 6.70% | 6.90% | 7.20% |
| Avg Geometric CAGR-Total | 7.80% | 6.70% | 6.70% | 6.90% | 7.20% |
| % Pos. Days-Price Return | 71% | 82% | 84% | 95% | 100% |
| % Pos. Days-Total Return | 71% | 82% | 84% | 95% | 100% |
Last Updated: January 5, 2026